Penawaran Kendaraan dan Test Drive
Test Drive keluarga baru MPV Toyota, rasakan MPV serbaguna dengan segala fitur baru yang menarik.
All New Avanza |
|
E M/T | IDR 258.250.000 |
E CVT | IDR 272.350.000 |
1.5 G M/T | IDR 279.750.000 |
1.5 G CVT | IDR 294.250.000 |
1.5 G CVT TSS | IDR 319.550.000 |
All New BZ4X |
|
Bz4X One Tone | IDR 1.213.200.000 |
Bz4X Two Tone | IDR 1.221.200.000 |
All New Raize |
|
1.2 G M/T | IDR 250.050.000 |
1.2 G CVT | IDR 264.650.000 |
1.0 TURBO G M/T ONE TONE | IDR 269.650.000 |
1.0 TURBO G M/T TWO TONE | IDR 271.750.000 |
1.0 TURBO G CVT ONE TONE | IDR 283.750.000 |
1.0 TURBO G CVT TWO TONE | IDR 286.450.000 |
1.0 TURBO GR SPORT CVT ONE TONE | IDR 297.650.000 |
1.0 TURBO GR SPORT CVT TWO TONE | IDR 300.250.000 |
1.0 TURBO GR SPORT CVT TSS ONE TONE | IDR 318.850.000 |
1.0 TURBO GR SPORT CVT TSS TWO TONE | IDR 321.450.000 |
All New Vellfire HEV |
|
2.5 VIP HYBRID CVT | IDR 1.817.900.000 |
2.5 VIP HYBRID Premium Color | IDR 1.821.500.000 |
All New Veloz |
|
1.5 M/T | IDR 310.150.000 |
1.5 M/T Premium Color | IDR 311.550.000 |
1.5 CVT | IDR 325.350.000 |
1.5 CVT Premium Color | IDR 326.850.000 |
1.5 Q CVT | IDR 334.050.000 |
1.5 Q CVT Premium Color | IDR 335.050.000 |
1.5 Q CVT TSS | IDR 355.750.000 |
1.5 Q CVT TSS Premium Color | IDR 357.250.000 |
All New Vios |
|
E MT | IDR 332.900.000 |
G CVT | IDR 373.450.000 |
G CVT Premium Color | IDR 374.950.000 |
G CVT TSS | IDR 386.450.000 |
G CVT TSS Premium Color | IDR 387.950.000 |
All New Voxy |
|
2.0 A/T | IDR 619.300.000 |
2.0 AT Premium Color | IDR 621.300.000 |
Corolla Cross |
|
1.8 HYBRID A/T Non Premium : | IDR 573.450.000 |
1.8 HYBRID A/T Premium : | IDR 576.450.000 |
1.8 HYBRID GR S A/T : | IDR 613.650.000 |
1.8 HYBRID GR S A/T Dual Tone : | IDR 617.150.000 |
1.8 HYBRID GR S A/T Premium Color Dual Tone : | IDR 618.650.000 |
GR MT | IDR 1.345.300.000 |
Kijang Innova Zenix |
|
2.0 G MT BENSIN | IDR 387.635.000 |
2.4 G MT DIESEL | IDR 415.010.000 |
2.4 G AT DIESEL | IDR 431.500.000 |
2.0 G CVT | IDR 434.108.000 |
2.0 V CVT | IDR 480.108.000 |
2.0 V CVT Premium Color | IDR 483.108.000 |
2.0 G HV CVT | IDR 479.908.000 |
2.0 G HV CVT Premium Color | IDR 482.908.000 |
2.0 V HV CVT | IDR 532.708.000 |
2.0 V HV CVT Premium Color | IDR 535.708.000 |
2.0 Q HV CVT TSS Modelista | IDR 631.150.000 |
2.0 Q HV CVT TSS Modelista Premium Color | IDR 634.150.000 |
New Agya |
|
1.2 G M/T | IDR 192.150.000 |
1.2 G CVT | IDR 207.650.000 |
1.2 GR MT One Tone | IDR 252.950.000 |
1.2 GR MT Two Tone | IDR 255.450.000 |
1.2 GR CVT One Tone | IDR 269.400.000 |
1.2 GR CVT Two Tone | IDR 271.900.000 |
New Alphard |
|
2.5 G CVT | IDR 1.604.700.000 |
2.5 G CVT Premium Color | IDR 1.608.200.000 |
2.5 G HYBRID CVT | IDR 1.687.000.000 |
2.5 G HYBRID CVT Premium Color | IDR 1.690.500.000 |
2.5 G HYBRID CVT LUX Modelista | IDR 1.761.885.000 |
2.5 G HYBRID CVT LUX Modelista Premium Color | IDR 1.765.385.000 |
New Altis |
|
1.8 V A/T | IDR 572.450.000 |
1.8 V A/T Premium Color | IDR 575.450.000 |
HYBRID A/T Premium Color | IDR 627.650.000 |
HYBRID A/T | IDR 624.650.000 |
New Calya |
|
1.2 E STD M/T | IDR 181.300.000 |
1.2 E M/T | IDR 184.600.000 |
1.2 G M/T | IDR 191.100.000 |
1.2 G A/T | IDR 203.400.000 |
New Camry |
|
2.5 V A/T | IDR 803.450.000 |
2.5 V A/T Premium Color | IDR 806.550.000 |
2.5 L A/T HYBRID | IDR 942.050.000 |
2.5 L A/T HYBRID Premium Color | IDR 945.050.000 |
New Fortuner |
|
2.8 VRZ 4x2 AT | IDR 626.500.000 |
2.8 VRZ GR.S 4x2 AT | IDR 645.400.000 |
2.8 VRZ White GR.Aero TSS 4x2 One Tone | IDR 661.619.000 |
2.8 VRZ White GR.Aero TSS 4x2 One Tone Premium Color | IDR 664.619.000 |
2.8 VRZ White GR.Aero TSS 4x2 Two Tone | IDR 666.619.000 |
2.8 VRZ 4X4 A/T | IDR 735.700.000 |
2.8 VRZ GR.S TSS One Tone 4x4 AT | IDR 754.700.000 |
2.8 VRZ GR.S TSS Two Tone 4x4 AT | IDR 759.700.000 |
New Hilux D Cab |
|
2.4 (4x4) E M/T DIESEL | IDR 452.700.000 |
2.4 (4x4) G M/T DIESEL | IDR 484.600.000 |
2.4 (4x4) V A/T DIESEL | IDR 535.450.000 |
New Hilux S Cab |
|
CAB-CHASIS PU 2.0 STD M/T | IDR 195.100.000 |
PICK UP MB 2.0 STD M/T | IDR 199.900.000 |
PICK UP MB 2.0 STD M/T 3Way | IDR 200.900.000 |
PICK UP MB 2.0 HIGH M/T | IDR 220.300.000 |
CAB-CHASSIS PU 2.4 DIESEL STD M/T | IDR 250.100.000 |
CAB-CHASSIS PU 2.4 DIESEL MB M/T | IDR 250.100.000 |
PICK UP MB 2.4 DIESEL STD M/T | IDR 254.800.000 |
PICK UP MB 2.4 DIESEL STD M/T 3way | IDR 255.700.000 |
PICK UP MB 2.4 DIESEL HIGH M/T | IDR 287.100.000 |
CAB-CHASSIS PU 2.4 DIESEL HIGH A/T | IDR 303.400.000 |
CAB-CHASSIS MB 2.4 DIESEL HIGH A/T | IDR 303.400.000 |
PICK UP MB 2.4 DIESEL HIGH A/T | IDR 307.200.000 |
New Rush |
|
1.5 G M/T | IDR 303.390.000 |
1.5 G A/T | IDR 314.190.000 |
1.5 S M/T GR Sport | IDR 318.640.000 |
1.5 S A/T GRSport | IDR 329.340.000 |
New Yaris Cross |
|
S M/T GR Sport 3 Airbags Monotone | IDR 329.150.000 |
S MT GR Sport 3 Airbags Bitone | IDR 333.150.000 |
CVT GR Sport 7 Airbags Monotone | IDR 348.250.000 |
1.5 G MT | IDR 362.300.000 |
1.5 GCV | IDR 375.300.000 |
1.5 S CVT TSS | IDR 418.800.000 |
1.5 S CVT TSS Premium Colo | IDR 421.300.000 |
1.5 S GR CVT TSS | IDR 428.200.000 |
1.5 S GR CVT TSS Premium Color | IDR 431.200.000 |
1.5 S GR HYBRID CVT TSS | IDR 461.100.000 |
1.5 S GR HYBRID CVT TSS Premium Color | IDR 463.600.000 |
1.5 S GR HYBRID CVT TSS Two Tone | IDR 465.100.000 |
1.5 S GR HYBRID CVT TSS Two Tone Premium Color | IDR 466.100.000 |
GR 1.6 MT | IDR 1.136.600.000 |
GR 1.6 AT | IDR 1.184.000.000 |
RAV4 GR Sport PHEV |
|
RAV4 GR Sport PHEV | IDR 1.154.600.000 |