

All New Avanza |
|
| 1.3 E M/T | IDR Rp 274.100.000 |
| 1.3 E CVT | IDR Rp 288.700.000 |
| 1.5 G M/T | IDR Rp 296.500.000 |
| 1.5 G CVT | IDR Rp 310.800.000 |
All New BZ4X |
|
| BZ4X A/T (One Tone Color) | IDR 1.280.600.0000 |
| BZ4X A/T (Two Tone Color) | IDR 1.288.700.000 |
All New Hilux Rangga |
|
| CAB-CHASIS PU 2.0 STANDARD M/T | IDR 209.600.000 |
| CAB-CHASIS MB 2.0 STANDARD M/T | IDR 209.600.000 |
| PICK UP 2.0 STANDARD M/T 1 WAY | IDR 214.600.000 |
| PICK UP 2.0 STANDARD M/T 3 WAY | IDR 215.800.000 |
| PICK UP 2.0 HIGH M/T 1 WAY | IDR 236.100.000 |
| CAB-CHASIS PU 2.4 DSL STANDARD M/T | IDR 266.600.000 |
| CAB-CHASIS MB 2.4 DSL STANDARD M/T | IDR 265.800.000 |
| PICK UP 2.4 DSL STANDARD M/T 1 WAY | IDR 271.000.000 |
| PICK UP 2.4 DSL STANDARD M/T 3 WAY | IDR 272.000.000 |
| PICK UP 2.4 DSL HIGH M/T 1 WAY | IDR 304.700.000 |
| CAB-CHASIS PU 2.4 DSL HIGH A/T | IDR 323.200.000 |
| CAB-CHASIS MB 2.4 DSL HIGH A/T | IDR 323.200.000 |
| PICK UP 2.4 DSL HIGH A/T 1 WAY | IDR 327.600.000 |
All New Raize |
|
| 1.2 G M/T | IDR Rp 266.900.000 |
| 1.0T G M/T | IDR Rp 285.500.000 |
| 1.2 G CVT | IDR Rp 300.000.000 |
| 1.0T GR Sport CVT | IDR Rp 313.800.000 |
| 1.0T GR Sport CVT (Two Tone) | IDR Rp 316.500.000 |
| 1.0T GR Sport CVT TSS (Spot Order *) | IDR Rp 338.100.000 |
All New Vellfire HEV |
|
| Vellfire 2.5 VIP Hybrid CVT | IDR 2.053.500.000 |
| Vellfire 2.5 VIP Hybrid CVT Premium Color | IDR 2.057.100.000 |
All New Vios |
|
| 1.5 Hybrid EV CVT One Tone | IDR 476.400.000 |
| 1.5 Hybrid EV CVT One Tone Premium Color | IDR 478.900.000 |
| 1.5 Hybrid EV CVT Two Tone | IDR 480.500.000 |
| 1.5 Hybrid EV CVT Two Tone Premium Color | IDR 481.500.000 |
All New Voxy |
|
| 2.0 CVT NON. PREM COL | IDR 658.600.000 |
| 2.0 CVT PREM COL | IDR 662.300.000 |
Corolla Cross |
|
| Corolla Cross HEV | IDR Rp 617.900.000 |
| Corolla Cross HEV GR Sport | IDR Rp 655.400.000 |
Kijang Innova Zenix |
|
| 2.0 G CVT | IDR Rp 455.500.000 |
| 2.0 V CVT | IDR Rp 500.300.000 |
| Hybrid 2.0 G HV CVT | IDR Rp 491.600.000 |
| Hybrid 2.0 V HV CVT | IDR Rp 553.200.000 |
| Hybrid 2.0 V HV CVT Modellista | IDR Rp 563.200.000 |
| Hybrid 2.0 Q HV CVT TSS | IDR Rp 628.100.000 |
| Hybrid 2.0 Q HV CVT TSS Modellista | IDR Rp 638.100.000 |
New Agya |
|
| NEW 1.2 G MT | IDR 200.600.000 |
| NEW 1.2 G CVT | IDR 223.800.000 |
| NEW STYLIX | IDR 227.200.000 |
New Alphard |
|
| NEW ALPHARD 2.5 G CVT | IDR 1.708.800.000 |
| NEW ALPHARD 2.5 G CVT PC | IDR 1.712.600.000 |
| NEW ALPHARD 2.5 HEV G CVT | IDR 1.905.200.000 |
| NEW ALPHARD 2.5 HEV G CVT PC | IDR 1.908.700.000 |
| NEW ALPHARD 2.5 G CVT MODELISTA | IDR 1.773.400.000 |
| NEW ALPHARD 2.5 G CVT MODELISTA PC | IDR 1.777.100.000 |
| NEW ALPHARD 2.5 G HEV CVT MODELISTA | IDR 1.969.700.000 |
| NEW ALPHARD 2.5 G HEV CVT MODELISTA PC | IDR 1.973.300.000 |
New Altis |
|
| 1.8L Hybrid AT | IDR 676.100.000 |
| 1.8L Hybrid AT Premium Color | IDR 679.200.000 |
| 1.8L Hybrid AT GR Sport | IDR 683.600.000 |
| 1.8L Hybrid AT GR Sport Premium Color | IDR 686.700.000 |
New Calya |
|
| New E Std M/T | IDR Rp 202.500.000 |
| E M/T | IDR Rp 205.600.000 |
| G M/T | IDR Rp 211.300.000 |
| G A/T | IDR Rp 225.400.000 |
New Camry |
|
| NEW 2.5 V A/T | IDR 890.000.000 |
| NEW 2.5 V A/T Premium Color | IDR 893.100.000 |
| NEW 2.5 L Hybrid A/T | IDR 1.017.700.000 |
| NEW 2.5 L Hybrid A/T Premium Color | IDR 1.020.700.000 |
New Fortuner |
|
| 4x4 2.8 GR Sport TSS (Spot Order*) | IDR Rp 785.600.000 |
| 4x4 2.8 GR Sport TSS One Tone Incl. RSE | IDR Rp 791.300.000 |
| 4x4 2.8 GR Sport TSS Two Tone (Premium Color) | IDR Rp 795.700.000 |
New Hilux D Cab |
|
| 2.8 DSL PICK UP 4X4 M/T | IDR 436.500.000 |
| 2.8 E DOUBLE CABIN 4X4 M/T | IDR 502.200.000 |
| 2.8 G DOUBLE CABIN 4X4 M/T | IDR 535.500.000 |
| 2.8 V DOUBLE CABIN 4X4 A/T | IDR 604.900.000 |
| BEV DOUBLE CASIN 4x4 | IDR 1.032.000.000 |
New Hilux S Cab |
|
| 2.8 4x4 M/T DIESEL NEW SC | IDR Rp 442.500.000 |
New Rush |
|
| 1.5 G MT | IDR Rp 317.100.000 |
| 1.5 G AT | IDR Rp 327.800.000 |
| 1.5 S M/T GR Sport | IDR Rp 332.100.000 |
| 1.5 S A/T GR Sport | IDR Rp 342.500.000 |
New Veloz Hybrid EV |
|
| 1.5 M/T | IDR 328.400.000 |
| 1.5 M/T Prem | IDR 329.800.000 |
| 1.5 CVT | IDR 344.300.000 |
| 1.5 CVT Prem | IDR 345.700.000 |
| 1.5 Q CVT | IDR 353.300.000 |
| 1.5 Q CVT Prem | IDR 354.900.000 |
| 1.5 Q CVT TSS | IDR 376.000.000 |
| 1.5 Q CVT TSS Prem | IDR 377.500.000 |
New Yaris Cross |
|
| 1.5 G M/T | IDR Rp 378.200.000 |
| 1.5 G CVT | IDR Rp 391.300.000 |
| 1.5 S CVT | IDR Rp 434.600.000 |
| 1.5 S CVT (with GR Parts Aero Package) | IDR Rp 444.100.000 |
| 1.5 G HV CVT | IDR Rp 399.700.000 |
| 1.5 S HV CVT (Spot Order*) | IDR Rp 467.600.000 |
| 1.5 S HV CVT (With GR Parts Aero Package) | IDR Rp 477.100.000 |