Suggested text: Our website address is: https://toyotaaceh.co.id.
Suggested text: When visitors leave comments on the site we collect the data shown in the comments form, and also the visitor’s IP address and browser user agent string to help spam detection.
An anonymized string created from your email address (also called a hash) may be provided to the Gravatar service to see if you are using it. The Gravatar service privacy policy is available here: https://automattic.com/privacy/. After approval of your comment, your profile picture is visible to the public in the context of your comment.
Suggested text: If you upload images to the website, you should avoid uploading images with embedded location data (EXIF GPS) included. Visitors to the website can download and extract any location data from images on the website.
Suggested text: If you leave a comment on our site you may opt-in to saving your name, email address and website in cookies. These are for your convenience so that you do not have to fill in your details again when you leave another comment. These cookies will last for one year.
If you visit our login page, we will set a temporary cookie to determine if your browser accepts cookies. This cookie contains no personal data and is discarded when you close your browser.
When you log in, we will also set up several cookies to save your login information and your screen display choices. Login cookies last for two days, and screen options cookies last for a year. If you select “Remember Me”, your login will persist for two weeks. If you log out of your account, the login cookies will be removed.
If you edit or publish an article, an additional cookie will be saved in your browser. This cookie includes no personal data and simply indicates the post ID of the article you just edited. It expires after 1 day.
Suggested text: Articles on this site may include embedded content (e.g. videos, images, articles, etc.). Embedded content from other websites behaves in the exact same way as if the visitor has visited the other website.
These websites may collect data about you, use cookies, embed additional third-party tracking, and monitor your interaction with that embedded content, including tracking your interaction with the embedded content if you have an account and are logged in to that website.
Suggested text: If you request a password reset, your IP address will be included in the reset email.
Suggested text: If you leave a comment, the comment and its metadata are retained indefinitely. This is so we can recognize and approve any follow-up comments automatically instead of holding them in a moderation queue.
For users that register on our website (if any), we also store the personal information they provide in their user profile. All users can see, edit, or delete their personal information at any time (except they cannot change their username). Website administrators can also see and edit that information.
Suggested text: If you have an account on this site, or have left comments, you can request to receive an exported file of the personal data we hold about you, including any data you have provided to us. You can also request that we erase any personal data we hold about you. This does not include any data we are obliged to keep for administrative, legal, or security purposes.
Suggested text: Visitor comments may be checked through an automated spam detection service.
All New Avanza |
|
E M/T | IDR 261.900.000 |
E CVT | IDR 276.500.000 |
1.5 G M/T | IDR 284.200.000 |
1.5 G CVT | IDR 298.700.000 |
1.5 G CVT TSS | IDR 324.700.000 |
All New BZ4X |
|
Bz4X One Tone | IDR 1.213.600.000 |
Bz4X Two Tone | IDR 1.221.700.000 |
All New Raize |
|
1.2 G M/T | IDR 253.700.000 |
1.2 G CVT | IDR 268.500.000 |
1.0 TURBO G M/T ONE TONE | IDR 273.000.000 |
1.0 TURBO G CVT ONE TONE | IDR 287.600.000 |
1.0 TURBO G CVT TWO TONE | IDR 290.300.000 |
1.0 TURBO GR SPORT CVT ONE TONE | IDR 301.400.000 |
1.0 TURBO GR SPORT CVT TWO TONE | IDR 304.100.000 |
1.0 TURBO GR SPORT CVT TSS ONE TONE | IDR 323.000.000 |
1.0 TURBO GR SPORT CVT TSS TWO TONE | IDR 325.600.000 |
All New Vellfire HEV |
|
2.5 VIP HYBRID CVT | IDR 1.828.200.000 |
2.5 VIP HYBRID Premium Color | IDR 1.831.500.000 |
2.5 VIP HYBRID CVT TCO | IDR 1.897.800.000 |
All New Veloz |
|
1.5 M/T | IDR 314.600.000 |
1.5 M/T Premium Color | IDR 316.100.000 |
1.5 CVT | IDR 330.100.000 |
1.5 CVT Premium Color | IDR 331.600.000 |
1.5 Q CVT | IDR 339.000.000 |
1.5 Q CVT Premium Color | IDR 340.500.000 |
1.5 Q CVT TSS | IDR 361.100.000 |
1.5 Q CVT TSS Premium Color | IDR 362.600.000 |
All New Vios |
|
G CVT | IDR 378.100.000 |
G CVT Premium Color | IDR 379.600.000 |
G CVT TSS | IDR 391.000.000 |
G CVT TSS Premium Color | IDR 392.500.000 |
All New Voxy |
|
2.0 A/T | IDR 623.100.000 |
2.0 AT Premium Color | IDR 626.200.000 |
Corolla Cross |
|
1.8 HYBRID A/T Non Premium | IDR 573.500.000 |
1.8 HYBRID A/T Premium | IDR 576.500.000 |
1.8 HYBRID A/T | IDR 597.800.000 |
1.8 HYBRID A/T Premium Color | IDR 600.800.000 |
1.8 HYBRID GR S A/T | IDR 613.700.000 |
1.8 HYBRID GR S A/T Dual Tone | IDR 617.200.000 |
1.8 HYBRID GR S A/T Premium Color Dual Tone | IDR 618.700.000 |
1.8 HYBRID GR S A/T | IDR 635.200.000 |
1.8 HYBRID GR S A/T | IDR 640.200.000 |
Kijang Innova Zenix |
|
2.0 G MT BENSIN ( REBORN ) | IDR 388.600.000 |
2.4 G MT DIESEL ( REBORN ) | IDR 418.800.000 |
2.4 G AT DIESEL ( REBORN ) | IDR 440.000.000 |
2.0 G CVT | IDR 438.900.000 |
2.0 G CVT Premium Color | IDR 442.100.000 |
2.0 V CVT | IDR 483.000.000 |
2.0 V CVT Premium Color | IDR 486.000.000 |
2.0 G HV CVT | IDR 475.200.000 |
2.0 G HV CVT Premium Color | IDR 478.100.000 |
2.0 V HV CVT | IDR 536.900.000 |
2.0 V HV CVT Premium Color | IDR 539.900.000 |
2.0 Q HV CVT TSS Modelista | IDR 621.900.000 |
2.0 Q HV CVT TSS Modelista Premium Color | IDR 624.909.000 |
New Agya |
|
1.2 G M/T | IDR 196.100.000 |
1.2 G CVT | IDR 211.900.000 |
1.2 G CVT STYLIX | IDR 215.400.000 |
1.2 GR MT One Tone | IDR 250.900.000 |
1.2 GR MT Two Tone | IDR 253.500.000 |
1.2 GR CVT One Tone | IDR 267.100.000 |
1.2 GR CVT Two Tone | IDR 269.600.000 |
New Alphard |
|
2.5 G CVT | IDR 1.604.700.000 |
2.5 G CVT Premium Color | IDR 1.608.200.000 |
2.5 G HYBRID CVT | IDR 1.697.300.000 |
2.5 G HYBRID CVT Premium Color | IDR 1.700.000.000 |
2.5 G HYBRID CVT Modelista TCO | IDR 1.764.995.000 |
New Altis |
|
1.8 V A/T | IDR 572.450.000 |
1.8 V A/T Premium Color | IDR 580.100.000 |
HYBRID A/T | IDR 628.500.000 |
HYBRID A/T Premium Color | IDR 631.500.000 |
New Calya |
|
1.2 E STD M/T | IDR 191.400.000 |
1.2 E M/T | IDR 194.500.000 |
1.2 G M/T | IDR 200.200.000 |
1.2 G A/T | IDR 214.000.000 |
New Camry |
|
2.5 V A/T | IDR 803.450.000 |
2.5 V A/T Premium Color | IDR 806.600.000 |
2.5 L A/T HYBRID | IDR 957.300.000 |
2.5 L A/T HYBRID Premium Color | IDR 960.300.000 |
New Fortuner |
|
2.8 VRZ 4x2 AT | IDR 641.000.000 |
2.8 VRZ TSS 4x2 AT | IDR 655.700.000 |
2.8 VRZ White GR.Aero TSS 4x2 One Tone | IDR 666.500.000 |
2.8 VRZ White GR.Aero TSS 4x2 One Tone Premium Color | IDR 664.619.000 |
2.8 VRZ White GR.Aero TSS 4x2 Two Tone | IDR 671.600.000 |
2.8 VRZ 4X4 A/T | IDR 740.300.000 |
2.8 VRZ GR.S TSS One Tone 4x4 AT | IDR 775.400.000 |
2.8 VRZ GR.S TSS Two Tone 4x4 AT | IDR 770.300.000 |
2.7 SRZ Non RSE | IDR 608.100.000 |
2.7 SRZ GR PART Aero 4X2 AT One Tone | IDR 623.200.000 |
New Hilux D Cab |
|
2.4 (4x4) E M/T DIESEL | IDR 451.300.000 |
2.4 (4x4) E-RTS M/T DIESEL | IDR 460.400.000 |
2.4 (4x4) G M/T DIESEL | IDR 484.600.000 |
2.4 (4x4) V A/T DIESEL | IDR 535.450.000 |
New Hilux S Cab |
|
CAB-CHASIS PU 2.0 STD M/T | IDR 195.100.000 |
PICK UP MB 2.0 STD M/T | IDR 199.900.000 |
PICK UP MB 2.0 STD M/T 3Way | IDR 200.900.000 |
PICK UP MB 2.0 HIGH M/T | IDR 220.300.000 |
CAB-CHASSIS PU 2.4 DIESEL STD M/T | IDR 250.100.000 |
CAB-CHASSIS PU 2.4 DIESEL MB M/T | IDR 250.100.000 |
PICK UP MB 2.4 DIESEL STD M/T | IDR 254.800.000 |
PICK UP MB 2.4 DIESEL STD M/T 3way | IDR 255.700.000 |
PICK UP MB 2.4 DIESEL HIGH M/T | IDR 287.100.000 |
CAB-CHASSIS PU 2.4 DIESEL HIGH A/T | IDR 303.400.000 |
CAB-CHASSIS MB 2.4 DIESEL HIGH A/T | IDR 303.400.000 |
PICK UP MB 2.4 DIESEL HIGH A/T | IDR 307.200.000 |
New Rush |
|
1.5 G M/T | IDR 306.400.000 |
1.5 G A/T | IDR 317.200.000 |
1.5 S M/T GR Sport | IDR 321.300.000 |
1.5 S A/T GRSport | IDR 331.700.000 |
New Yaris Cross |
|
1.5 G MT | IDR 363.600.000 |
1.5 G CVT | IDR 376.600.000 |
1.5 S CVT TSS | IDR 419.400.000 |
1.5 S CVT TSS Premium Color | IDR 421.900.000 |
1.5 S GR CVT TSS | IDR 428.800.000 |
1.5 S GR CVT TSS Premium Color | IDR 431.800.000 |
1.5 S CVT HYBRID TSS | IDR 439.900.000 |
1.5 S CVT HYBRID TSS Premium Color | IDR 442.400.000 |
1.5 S GR HYBRID CVT TSS | IDR 449.500.000 |
1.5 S GR HYBRID CVT TSS Premium Color | IDR 451.900.000 |
1.5 S GR HYBRID CVT TSS Two Tone | IDR 453.500.000 |
1.5 S GR HYBRID CVT TSS Two Tone Premium Color | IDR 454.400.000 |
S M/T GR Sport 3 Airbags Monotone | IDR 333.100.000 |
S MT GR Sport 3 Airbags Bitone | IDR 337.200.000 |
CVT GR Sport 7 Airbags Monotone | IDR 352.100.000 |
RAV4 GR Sport PHEV |
|
RAV4 GR Sport PHEV | IDR 1.154.600.000 |