Clouds are visible collections of tiny water droplets, ice crystals, or a mixture of both suspended in the atmosphere. They develop when conditions allow water vapour to condense or freeze around very small particles. Their appearance ranges from thin streaks to broad layers and tall rising masses. These shapes provide clues about movement, moisture, and temperature in the air, although a single cloud does not tell the whole story of the weather.
Air can rise for several reasons. Sun-warmed ground may heat the air above it, hills can force moving air upward, and larger weather systems can lift air across a wide region. Rising air generally cools, which can help cloud particles form. If the surrounding conditions change, droplets may evaporate and the cloud can disappear. A cloud is therefore continually developing rather than simply remaining as the same collection of particles.
Cloud forms reflect the conditions in which they grow. A relatively stable layer of air can encourage a broad sheet-like appearance. Stronger upward movement may produce clouds with more pronounced vertical development. Wind at different heights can stretch or reshape them. The edges often change quickly, showing how the cloud interacts with air that has different moisture or temperature characteristics.
Clouds affect both the light reaching the ground and the exchange of heat in the atmosphere. They may cast shadows, soften sunlight, or create bright edges against a clear sky. Their thickness and the angle of illumination influence their colour as seen from below. Dark-looking clouds are not made of dark water; their appearance is strongly affected by how light passes through and around the particles.
Careful observation involves more than identifying a familiar shape. The direction of movement, the height of different layers, and changes over an hour can all be useful. A cloud seen near the horizon may look quite different when it passes overhead. Keeping a simple record of these changes helps turn an everyday view of the sky into an observation of a continuously moving and interconnected atmosphere.
All New Avanza |
|
| 1.3 E M/T | IDR Rp 274.100.000 |
| 1.3 E CVT | IDR Rp 288.700.000 |
| 1.5 G M/T | IDR Rp 296.500.000 |
| 1.5 G CVT | IDR Rp 310.800.000 |
All New BZ4X |
|
| New Urban Cruiser Battery EV | IDR Rp 783.000.000 |
| New BZ4X Battery EV | IDR Rp 822.500.000 |
All New Hilux Rangga |
|
| Standard M/T Gasoline | IDR Rp 217.500.000 |
| High M/T Gasoline | IDR Rp 238.300.000 |
| Standard M/T Diesel | IDR Rp 271.700.000 |
| High M/T Diesel | IDR Rp 304.200.000 |
| High A/T Diesel | IDR Rp 325.200.000 |
All New Raize |
|
| 1.2 G M/T | IDR Rp 266.900.000 |
| 1.0T G M/T | IDR Rp 285.500.000 |
| 1.2 G CVT | IDR Rp 300.000.000 |
| 1.0T GR Sport CVT | IDR Rp 313.800.000 |
| 1.0T GR Sport CVT (Two Tone) | IDR Rp 316.500.000 |
| 1.0T GR Sport CVT TSS (Spot Order *) | IDR Rp 338.100.000 |
All New Vellfire HEV |
|
| All New Vellfire HEV | IDR Rp 1.872.500.000 |
All New Vios |
|
| 1.5 Hybrid EV CVT One Tone | IDR 476.400.000 |
| 1.5 Hybrid EV CVT One Tone Premium Color | IDR 478.900.000 |
| 1.5 Hybrid EV CVT Two Tone | IDR 480.500.000 |
| 1.5 Hybrid EV CVT Two Tone Premium Color | IDR 481.500.000 |
All New Voxy |
|
| 2.0 CVT NON. PREM COL | IDR 658.600.000 |
| 2.0 CVT PREM COL | IDR 662.300.000 |
Corolla Cross |
|
| Corolla Cross HEV | IDR Rp 617.900.000 |
| Corolla Cross HEV GR Sport | IDR Rp 655.400.000 |
Kijang Innova Zenix |
|
| 2.0 G CVT | IDR Rp 455.500.000 |
| 2.0 V CVT | IDR Rp 500.300.000 |
| Hybrid 2.0 G HV CVT | IDR Rp 491.600.000 |
| Hybrid 2.0 V HV CVT | IDR Rp 553.200.000 |
| Hybrid 2.0 V HV CVT Modellista | IDR Rp 563.200.000 |
| Hybrid 2.0 Q HV CVT TSS | IDR Rp 628.100.000 |
| Hybrid 2.0 Q HV CVT TSS Modellista | IDR Rp 638.100.000 |
New Agya |
|
| NEW 1.2 G MT | IDR 200.600.000 |
| NEW 1.2 G CVT | IDR 223.800.000 |
| NEW STYLIX | IDR 227.200.000 |
New Alphard |
|
| 2.5 XE CVT | IDR Rp 1.258.000.000 |
| 2.5 XE Hybrid EV CVT | IDR Rp 1.358.000.000 |
| 2.5 G Type | IDR Rp 1.657.400.000 |
| 2.5 HEV Type | IDR Rp 1.739.200.000 |
New Altis |
|
| 1.8L Hybrid AT | IDR 676.100.000 |
| 1.8L Hybrid AT Premium Color | IDR 679.200.000 |
| 1.8L Hybrid AT GR Sport | IDR 683.600.000 |
| 1.8L Hybrid AT GR Sport Premium Color | IDR 686.700.000 |
New Calya |
|
| New E Std M/T | IDR Rp 202.500.000 |
| E M/T | IDR Rp 205.600.000 |
| G M/T | IDR Rp 211.300.000 |
| G A/T | IDR Rp 225.400.000 |
New Camry |
|
| NEW 2.5 V A/T | IDR 890.000.000 |
| NEW 2.5 V A/T Premium Color | IDR 893.100.000 |
| NEW 2.5 L Hybrid A/T | IDR 1.017.700.000 |
| NEW 2.5 L Hybrid A/T Premium Color | IDR 1.020.700.000 |
New Fortuner |
|
| 4x4 2.8 GR Sport TSS (Spot Order*) | IDR Rp 785.600.000 |
| 4x4 2.8 GR Sport TSS One Tone Incl. RSE | IDR Rp 791.300.000 |
| 4x4 2.8 GR Sport TSS Two Tone (Premium Color) | IDR Rp 795.700.000 |
New Hilux D Cab |
|
| Hilux 2.8 E Double Cabin 4X4 M/T | IDR Rp 486.900.000 |
| Hilux 2.8 G Double Cabin 4X4 M/T | IDR Rp 517.500.000 |
| Hilux 2.8 V Double Cabin 4X4 A/T | IDR Rp 591.900.000 |
| New Hilux Battery EV | IDR Rp 1.032.000.000 |
New Hilux S Cab |
|
| 2.8 4x4 M/T DIESEL NEW SC | IDR Rp 442.500.000 |
New Rush |
|
| 1.5 G MT | IDR Rp 317.100.000 |
| 1.5 G AT | IDR Rp 327.800.000 |
| 1.5 S M/T GR Sport | IDR Rp 332.100.000 |
| 1.5 S A/T GR Sport | IDR Rp 342.500.000 |
New Veloz Hybrid EV |
|
| VELOZ 1.5 V HYBRID CVT | IDR Rp 305.000.000 |
| VELOZ 1.5 Q HYBRID CVT | IDR Rp 328.000.000 |
| VELOZ 1.5 Q HYBRID CVT MODELLISTA | IDR Rp 350.000.000 |
| VELOZ 1.5 Q HYBRID CVT TSS MODELLISTA | IDR Rp 385.000.000 |
New Yaris Cross |
|
| 1.5 G M/T | IDR Rp 378.200.000 |
| 1.5 G CVT | IDR Rp 391.300.000 |
| 1.5 S CVT | IDR Rp 434.600.000 |
| 1.5 S CVT (with GR Parts Aero Package) | IDR Rp 444.100.000 |
| 1.5 G HV CVT | IDR Rp 399.700.000 |
| 1.5 S HV CVT (Spot Order*) | IDR Rp 467.600.000 |
| 1.5 S HV CVT (With GR Parts Aero Package) | IDR Rp 477.100.000 |