All New Avanza |
|
1.3 E M/T | IDR 271.900.000 |
1.3 E CVT | IDR 286.500.000 |
1.5 G M/T | IDR 294.400.000 |
1.5 G CVT | IDR 308.800.000 |
1.5 G CVT TSS | IDR 335.000.000 |
All New BZ4X |
|
Bz4X One Tone | IDR 1.213.600.000 |
Bz4X Two Tone | IDR 1.221.700.000 |
All New Raize |
|
1.0T G M/T ONE TONE | IDR 283.400.000 |
1.0T G CVT ONE TONE | IDR 298.100.000 |
1.0T G CVT TWO TONE | IDR 300.800.000 |
1.0T GR SPORT CVT ONE TONE | IDR 311.900.000 |
1.0T GR SPORT CVT TWO TONE | IDR 314.600.000 |
1.0T GR SPORT CVT TSS ONE TONE | IDR 333.700.000 |
1.0T GR SPORT CVT TSS TWO TONE | IDR 336.300.000 |
1.2 G M/T ONE TONE | IDR 263.900.000 |
1.2 G CVT ONE TONE | IDR 278.800.000 |
All New Vellfire HEV |
|
2.5 VIP HYBRID CVT | IDR 1.875.300.000 |
2.5 VIP HYBRID CVT (Premium Color) | IDR 1.879.000.000 |
All New Veloz |
|
1.5 M/T | IDR 326.400.000 |
1.5 M/T (Premium Color) | IDR 327.900.000 |
1.5 CVT | IDR 342.000.000 |
1.5 CVT (Premium Color) | IDR 343.500.000 |
1.5 Q CVT | IDR 350.900.000 |
1.5 Q CVT (Premium Color) | IDR 352.400.000 |
1.5 Q CVT TSS | IDR 373.200.000 |
1.5 Q CVT TSS (Premium Color) | IDR 374.700.000 |
All New Vios |
|
1.5 G CVT | IDR 391.400.000 |
1.5 G CVT (Premium Color) | IDR 392.900.000 |
1.5 G TSS CVT | IDR 404.300.000 |
1.5 G TSS CVT (Premium Color) | IDR 405.800.000 |
All New Voxy |
|
2.0 A/T | IDR 641.500.000 |
2.0 A/T (Premium Color) | IDR 644.600.000 |
Corolla Cross |
|
1.8 HYBRID A/T | IDR 591.500.000 |
1.8 HYBRID A/T | IDR 591.500.000 |
1.8 HYBRID A/T (Premium Color) | IDR 594.500.000 |
1.8 HYBRID GR-S A/T | IDR 632.100.000 |
1.8 HYBRID GR-S A/T (Dual Tone) | IDR 635.600.000 |
1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | IDR 637.100.000 |
1.8 HYBRID A/T | IDR 615.800.000 |
1.8 HYBRID A/T(Premium Color) | IDR 618.800.000 |
1.8 HYBRID GR-S A/T | IDR 653.500.000 |
1.8 HYBRID GR-S A/T (Premium Color) | IDR 658.500.000 |
Kijang Innova Reborn |
|
2.0 G M/T BSN | IDR 401.700.000 |
2.4 G A/T DSL | IDR 453.500.000 |
2.4 G M/T DSL | IDR 432.200.000 |
Kijang Innova Zenix |
|
2.0 G CVT | IDR 454.200.000 |
2.0 G CVT (Premium Color) | IDR 457.200.000 |
2.0 V CVT | IDR 498.700.000 |
2.0 V CVT (Premium Color) | IDR 501.600.000 |
2.0 V CVT Non RSE (Non Premium Color) | IDR 490.300.000 |
2.0 V CVT Non RSE (Premium Color) | IDR 493.300.000 |
2.0 G HV CVT | IDR 490.800.000 |
2.0 G HV CVT (Premium Color) | IDR 493.800.000 |
2.0 V HV Modelista CVT | IDR 562.900.000 |
2.0 V HV Modelista CVT (Premium Color) | IDR 565.900.000 |
2.0 V HV Non Modelista CVT | IDR 552.900.000 |
2.0 V HV Non Modelista CVT (Premium Color) | IDR 555.900.000 |
2.0 V HV Modelista CVT Non RSE (Non Premium Color) | IDR 554.500.000 |
2.0 V HV Modelista CVT Non RSE (Premium Color) | IDR 557.600.000 |
2.0 V HV CVT Non Modelista Non RSE (Non Premium Color) | IDR 544.500.000 |
2.0 V HV CVT Non Modelista Non RSE (Premium Color) | IDR 547.600.000 |
2.0 Q HV Modelista CVT TSS | IDR 638.500.000 |
2.0 Q HV Modelista CVT TSS (Premium Color) | IDR 641.500.000 |
2.0 Q HV Non Modelista CVT TSS | IDR 628.500.000 |
2.0 Q HV Non Modelista CVT TSS (Premium Color) | IDR 631.500.000 |
2.0 Q HV Modelista CVT TSS Non RSE (Non Premium Color) | IDR 630.200.000 |
2.0 Q HV Modelista CVT TSS Non RSE (Premium Color) | IDR 633.200.000 |
New Agya |
|
1.2 E M/T | IDR 196.800.000 |
1.2 G M/T | IDR 204.200.000 |
1.2 G CVT | IDR 220.100.000 |
STYLIX 1.2 G CVT | IDR 223.600.000 |
1.2 GR M/T (One Tone) | IDR 268.700.000 |
1.2 GR M/T (Two Tone) | IDR 271.200.000 |
1.2 GR CVT (One Tone) | IDR 284.800.000 |
1.2 GR CVT (Two Tone) | IDR 287.300.000 |
1.2 GR-S M/T (One Tone) | IDR 259.300.000 |
1.2 GR-S M/T (Two Tone) | IDR 262.000.000 |
1.2 GR-S CVT (One Tone) | IDR 275.600.000 |
1.2 GR-S CVT (Two Tone) | IDR 278.200.000 |
New Alphard |
|
2.5 X CVT | IDR 1.441.200.000 |
2.5 X CVT (Premium Color) | IDR 1.444.800.000 |
2.5 G CVT | IDR 1.658.700.000 |
2.5 G CVT (Premium Color) | IDR 1.662.200.000 |
2.5 HYBRID CVT | IDR 1.740.900.000 |
2.5 HYBRID CVT (Premium Color) | IDR 1.744.600.000 |
New Altis |
|
1.8 V A/T | IDR 595.400.000 |
1.8 V A/T (Premium Color) | IDR 598.400.000 |
1.8L HYBRID A/T (Premium Color) | IDR 647.400.000 |
1.8L HYBRID A/T | IDR 647.400.000 |
1.8L HYBRID A/T (Premium Color) | IDR 650.400.000 |
New Calya |
|
1.2 E MT STD | IDR 198.900.000 |
1.2 E MT | IDR 202.200.000 |
1.2 G MT | IDR 207.900.000 |
1.2 G AT | IDR 221.800.000 |
New Camry |
|
2.5 V A/T | IDR 824.500.000 |
2.5 V A/T (Premium Color) | IDR 827.600.000 |
2.5 L A/T HYBRID | IDR 964.400.000 |
2.5 L A/T HYBRID (Premium Color) | IDR 967.400.000 |
2.5 L A/T HYBRID | IDR 979.600.000 |
2.5 L A/T HYBRID (Premium Color) | IDR 982.500.000 |
New Fortuner |
|
2.8 VRZ 4X2 A/T | IDR 660.700.000 |
2.8 VRZ 4X2 A/T | IDR 660.700.000 |
2.8 VRZ TSS 4X2 A/T | IDR 675.400.000 |
2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Non Premium Color) | IDR 686.200.000 |
2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T TWO TONE (Premium Color) | IDR 691.200.000 |
2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Premium Color) | IDR 689.200.000 |
2.8 VRZ 4X4 A/T | IDR 761.100.000 |
2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (Premium Color) | IDR 796.300.000 |
2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | IDR 791.100.000 |
2.4 G 4x2 M/T | IDR 594.100.000 |
2.4 G 4x2 A/T | IDR 611.700.000 |
2.7 SRZ 4x2 A/T | IDR 633.500.000 |
2.7 SRZ 4x2 A/T NON RSE | IDR 627.900.000 |
2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Non Premium Color) | IDR 643.000.000 |
2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Premium Color) | IDR 646.100.000 |
2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T TWO TONE (Premium Color) | IDR 648.000.000 |
2.7 SRZ GR SPORT 4x2 A/T NON RSE | IDR 637.300.000 |
2.8 VRZ 4X2 A/T NON RSE | IDR 655.000.000 |
2.8 VRZ TSS 4X2 A/T NON RSE | IDR 669.900.000 |
2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T NON RSE | IDR 680.500.000 |
2.8 VRZ 4X4 A/T NON RSE | IDR 755.500.000 |
2.8 VRZ 4X4 A/T GR-SPORT TSS NON RSE | IDR 785.400.000 |
New Hilux D Cab |
|
2.4 E (4X4) DSL M/T | IDR 466.300.000 |
2.4 E (4X4) DSL M/T | IDR 466.300.000 |
2.4 E-RTS (4X4) DSL M/T | IDR 475.500.000 |
2.4 G (4X4) DSL M/T | IDR 499.700.000 |
2.4 V (4x4) DSL A/T | IDR 550.700.000 |
New Hilux S Cab |
|
2.0 M/T | IDR 311.900.000 |
2.4 DSL M/T | IDR 336.000.000 |
2.4 DSL 4x4 M/T | IDR 437.500.000 |
New Rush |
|
1.5 G M/T | IDR 317.700.000 |
1.5 G A/T | IDR 328.600.000 |
1.5 S M/T GR SPORT | IDR 332.800.000 |
1.5 S A/T GR SPORT | IDR 343.100.000 |
New Yaris Cross |
|
1.5 S M/T GR SPORT 3 Airbags Monotone | IDR 345.400.000 |
1.5 S M/T GR SPORT 3 Airbags Bitone | IDR 349.500.000 |
1.5 S CVT GR SPORT 3 Airbags Monotone | IDR 357.600.000 |
1.5 S CVT GR SPORT 3 Airbags Bitone | IDR 361.700.000 |
1.5 S CVT GR SPORT 7 Airbags Monotone | IDR 364.400.000 |
1.5 S CVT GR SPORT 7 Airbags Bitone | IDR 368.600.000 |
1.5 G MT | IDR 376.900.000 |
1.5 G CVT | IDR 390.000.000 |
1.5 S CVT TSS | IDR 433.000.000 |
1.5 S CVT TSS (Premium Color) | IDR 435.500.000 |
1.5 S GR CVT TSS | IDR 442.300.000 |
1.5 S GR CVT TSS (Premium Color) | IDR 445.500.000 |
1.5 S HV CVT TSS | IDR 453.800.000 |
1.5 S HV CVT TSS (Premium Color) | IDR 456.300.000 |
1.5 S HV CVT TSS 2 TONE | IDR 457.900.000 |
1.5 S HV CVT TSS 2 TONE (Premium Color) | IDR 458.800.000 |
1.5 S GR HV CVT TSS | IDR 463.300.000 |
1.5 S GR HV CVT TSS (Premium Color) | IDR 465.800.000 |
1.5 S GR HV CVT TSS 2 TONE | IDR 467.400.000 |
1.5 S GR HV CVT TSS 2 TONE (Premium Color) | IDR 468.200.000 |
RAV4 GR Sport PHEV |
|
RAV4 GR Sport PHEV | IDR 1.154.600.000 |